<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Look Again!</title>
	<atom:link href="http://www.neverlookagain.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neverlookagain.com/blog</link>
	<description>Tired of the get hired, get laid-off merry-go-round?</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>American economy not healthy yet, but it&#8217;s healing</title>
		<link>http://www.neverlookagain.com/blog/2481/american-economy-not-healthy-yet-but-its-healing/</link>
		<comments>http://www.neverlookagain.com/blog/2481/american-economy-not-healthy-yet-but-its-healing/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:31:06 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2481/american-economy-not-healthy-yet-but-its-healing/</guid>
		<description><![CDATA[WASHINGTON (AP) — The American economy may not be truly healthy yet, but it&#8217;s healing. The 2.8 percent annual growth rate reported Friday for the fourth quarter was the fastest since spring 2010 and was the third straight quarter that growth has accelerated. Experts cautioned, however, that the pace was unlikely to last and that [...]]]></description>
			<content:encoded><![CDATA[<p><body>WASHINGTON (AP) — The American economy may not be truly healthy yet, but it&#8217;s healing.<br />
The 2.8 percent annual growth rate reported Friday for the fourth quarter was the fastest since spring 2010 and was the third straight quarter that growth has accelerated.<br />
Experts cautioned, however, that the pace was unlikely to last and that it&#8217;s not enough to sharply drive down the unemployment rate.<br />
Unemployment stands at 8.5 percent — its lowest level in nearly three years after a sixth straight month of solid hiring.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/qD_eNtSrFmQ/340896' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="American economy not healthy yet, but it's healing" url="http://www.neverlookagain.com/blog/2481/american-economy-not-healthy-yet-but-its-healing/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2481/american-economy-not-healthy-yet-but-its-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More seek unemployment aid, but trend is positive</title>
		<link>http://www.neverlookagain.com/blog/2480/more-seek-unemployment-aid-but-trend-is-positive/</link>
		<comments>http://www.neverlookagain.com/blog/2480/more-seek-unemployment-aid-but-trend-is-positive/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:00:04 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2480/more-seek-unemployment-aid-but-trend-is-positive/</guid>
		<description><![CDATA[WASHINGTON (AP) — The number of people seeking unemployment benefits rose last week to a seasonally adjusted 377,000, up from a nearly four-year low the previous week.Read more on NewsOK.com Read more]]></description>
			<content:encoded><![CDATA[<p><body>WASHINGTON (AP) — The number of people seeking unemployment benefits rose last week to a seasonally adjusted 377,000, up from a nearly four-year low the previous week.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/M9ujmKrWCmc/340302' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="More seek unemployment aid, but trend is positive" url="http://www.neverlookagain.com/blog/2480/more-seek-unemployment-aid-but-trend-is-positive/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2480/more-seek-unemployment-aid-but-trend-is-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind. House deals blow to labor in Rust Belt</title>
		<link>http://www.neverlookagain.com/blog/2479/ind-house-deals-blow-to-labor-in-rust-belt/</link>
		<comments>http://www.neverlookagain.com/blog/2479/ind-house-deals-blow-to-labor-in-rust-belt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:31:18 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2479/ind-house-deals-blow-to-labor-in-rust-belt/</guid>
		<description><![CDATA[INDIANAPOLIS (AP) — In another blow to organized labor in the traditionally union heavy Midwest, Indiana is poised to become the first right-to-work state in more than a decade after Republican lawmakers cleared the way on Wednesday to ban unions from collecting mandatory fees from workers. Over the past year, Republicans have pushed for other [...]]]></description>
			<content:encoded><![CDATA[<p><body>INDIANAPOLIS (AP) — In another blow to organized labor in the traditionally union heavy Midwest, Indiana is poised to become the first right-to-work state in more than a decade after Republican lawmakers cleared the way on Wednesday to ban unions from collecting mandatory fees from workers.<br />
Over the past year, Republicans have pushed for other anti-union laws in battleground Rust Belt states where many of the country&#8217;s manufacturing jobs reside, including Wisconsin and Ohio, but they also have faced backlash from Democrats and union supporters.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/fsObkTnBW3o/339828' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Ind. House deals blow to labor in Rust Belt" url="http://www.neverlookagain.com/blog/2479/ind-house-deals-blow-to-labor-in-rust-belt/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2479/ind-house-deals-blow-to-labor-in-rust-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Open for business&#8217;: Ind. House OKs right-to-work</title>
		<link>http://www.neverlookagain.com/blog/2478/open-for-business-ind-house-oks-right-to-work/</link>
		<comments>http://www.neverlookagain.com/blog/2478/open-for-business-ind-house-oks-right-to-work/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:31:33 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2478/open-for-business-ind-house-oks-right-to-work/</guid>
		<description><![CDATA[INDIANAPOLIS (AP) — Indiana is poised to become the first right-to-work state in more than a decade after the Republican-controlled House passed legislation on Wednesday banning unions from collecting mandatory fees from workers. It is yet another blow to organized labor in the heavily unionized Midwest, which is home to many of the country&#8217;s manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p><body>INDIANAPOLIS (AP) — Indiana is poised to become the first right-to-work state in more than a decade after the Republican-controlled House passed legislation on Wednesday banning unions from collecting mandatory fees from workers.<br />
It is yet another blow to organized labor in the heavily unionized Midwest, which is home to many of the country&#8217;s manufacturing jobs.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/eQZlBa5Ter4/339828' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="'Open for business': Ind. House OKs right-to-work" url="http://www.neverlookagain.com/blog/2478/open-for-business-ind-house-oks-right-to-work/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2478/open-for-business-ind-house-oks-right-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma jobless rate unchanged</title>
		<link>http://www.neverlookagain.com/blog/2477/oklahoma-jobless-rate-unchanged/</link>
		<comments>http://www.neverlookagain.com/blog/2477/oklahoma-jobless-rate-unchanged/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:31:19 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2477/oklahoma-jobless-rate-unchanged/</guid>
		<description><![CDATA[BY DON MECOY dmecoy@opubco.comOklahoma unemployment: state jobless rate stable as jobs, labor force grow.Read more on NewsOK.com Read more]]></description>
			<content:encoded><![CDATA[<p><body>BY DON MECOY dmecoy@opubco.comOklahoma unemployment: state jobless rate stable as jobs, labor force grow.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/Xyx8RGu8-2o/3643181' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Oklahoma jobless rate unchanged" url="http://www.neverlookagain.com/blog/2477/oklahoma-jobless-rate-unchanged/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2477/oklahoma-jobless-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks add to steady climb; Dow gains 45</title>
		<link>http://www.neverlookagain.com/blog/2476/stocks-add-to-steady-climb-dow-gains-45/</link>
		<comments>http://www.neverlookagain.com/blog/2476/stocks-add-to-steady-climb-dow-gains-45/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:31:08 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2476/stocks-add-to-steady-climb-dow-gains-45/</guid>
		<description><![CDATA[NEW YORK (AP) — Strong corporate earnings reports and the lowest unemployment claims in almost four years gave investors more reasons Thursday to take risks on stocks, and the market continued its quiet but solid January climb. The Dow Jones industrial average gained 45.03 points to close at 12,623.98.Read more on NewsOK.com Read more]]></description>
			<content:encoded><![CDATA[<p><body>NEW YORK (AP) — Strong corporate earnings reports and the lowest unemployment claims in almost four years gave investors more reasons Thursday to take risks on stocks, and the market continued its quiet but solid January climb.<br />
The Dow Jones industrial average gained 45.03 points to close at 12,623.98.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/A84a_NUwK-M/337344' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Stocks add to steady climb; Dow gains 45" url="http://www.neverlookagain.com/blog/2476/stocks-add-to-steady-climb-dow-gains-45/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2476/stocks-add-to-steady-climb-dow-gains-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment claims at 352,000, fewest since 2008</title>
		<link>http://www.neverlookagain.com/blog/2475/unemployment-claims-at-352000-fewest-since-2008/</link>
		<comments>http://www.neverlookagain.com/blog/2475/unemployment-claims-at-352000-fewest-since-2008/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:31:04 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2475/unemployment-claims-at-352000-fewest-since-2008/</guid>
		<description><![CDATA[WASHINGTON (AP) — The number of people seeking unemployment benefits plummeted last week to 352,000, the fewest since April 2008.Read more on NewsOK.com Read more]]></description>
			<content:encoded><![CDATA[<p><body>WASHINGTON (AP) — The number of people seeking unemployment benefits plummeted last week to 352,000, the fewest since April 2008.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/gjKmA4GCPPE/337335' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Unemployment claims at 352,000, fewest since 2008" url="http://www.neverlookagain.com/blog/2475/unemployment-claims-at-352000-fewest-since-2008/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2475/unemployment-claims-at-352000-fewest-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis to cut almost 2,000 US jobs this year</title>
		<link>http://www.neverlookagain.com/blog/2474/novartis-to-cut-almost-2000-us-jobs-this-year/</link>
		<comments>http://www.neverlookagain.com/blog/2474/novartis-to-cut-almost-2000-us-jobs-this-year/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:31:28 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2474/novartis-to-cut-almost-2000-us-jobs-this-year/</guid>
		<description><![CDATA[GENEVA (AP) — Drug maker Novartis will cut 1,960 jobs in the United States this year in anticipation of lower sales for two of its hypertension drugs, the Swiss company said Friday. Basel-based pharmaceutical giant Novartis AG said the cuts will affect 1,630 sales positions in the field and 330 posts at its U.S. headquarters [...]]]></description>
			<content:encoded><![CDATA[<p><body>GENEVA (AP) — Drug maker Novartis will cut 1,960 jobs in the United States this year in anticipation of lower sales for two of its hypertension drugs, the Swiss company said Friday.<br />
Basel-based pharmaceutical giant Novartis AG said the cuts will affect 1,630 sales positions in the field and 330 posts at its U.S. headquarters in New Jersey.<br />
The restructuring was necessary because of the expiry of its patent for the best-selling hypertension drug Diovan and the failure of a clinical study into another hypertension drug, Tekturna, Novartis said.<br />
&#8220;We recognize that the next two years will be challenging in the Pharmaceuticals Division and we are proactively making these changes to further focus our pipeline on the best opportunities and align our market position on our growth brands,&#8221; the head of Novartis&#8217; pharmaceuticals division, David Epstein, said in a statement.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/kJR1oLwwXX0/335396' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Novartis to cut almost 2,000 US jobs this year" url="http://www.neverlookagain.com/blog/2474/novartis-to-cut-almost-2000-us-jobs-this-year/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2474/novartis-to-cut-almost-2000-us-jobs-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment benefit applications jump to 399,000</title>
		<link>http://www.neverlookagain.com/blog/2473/unemployment-benefit-applications-jump-to-399000/</link>
		<comments>http://www.neverlookagain.com/blog/2473/unemployment-benefit-applications-jump-to-399000/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:00:16 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2473/unemployment-benefit-applications-jump-to-399000/</guid>
		<description><![CDATA[WASHINGTON (AP) — Applications for weekly unemployment benefits spiked last week, largely because companies let go of thousands of workers after the holiday season. Weekly applications rose by 24,000 to a seasonally adjusted 399,000, the Labor Department said Thursday.Read more on NewsOK.com Read more]]></description>
			<content:encoded><![CDATA[<p><body>WASHINGTON (AP) — Applications for weekly unemployment benefits spiked last week, largely because companies let go of thousands of workers after the holiday season.<br />
Weekly applications rose by 24,000 to a seasonally adjusted 399,000, the Labor Department said Thursday.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/PMOhcZEmPI0/335064' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Unemployment benefit applications jump to 399,000" url="http://www.neverlookagain.com/blog/2473/unemployment-benefit-applications-jump-to-399000/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2473/unemployment-benefit-applications-jump-to-399000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks mixed after unemployment, retail reports</title>
		<link>http://www.neverlookagain.com/blog/2472/stocks-mixed-after-unemployment-retail-reports/</link>
		<comments>http://www.neverlookagain.com/blog/2472/stocks-mixed-after-unemployment-retail-reports/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:00:15 +0000</pubDate>
		<dc:creator>Otto</dc:creator>
				<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.neverlookagain.com/blog/2472/stocks-mixed-after-unemployment-retail-reports/</guid>
		<description><![CDATA[NEW YORK (AP) — Stocks were mixed in afternoon trading Thursday after an increase in unemployment claims and tepid retail sales dampened optimism about strong bond auctions in Italy and Spain. The Dow Jones industrial average was down 4 points to 12,445 shortly after 2 p.m.Read more on NewsOK.com Read more]]></description>
			<content:encoded><![CDATA[<p><body>NEW YORK (AP) — Stocks were mixed in afternoon trading Thursday after an increase in unemployment claims and tepid retail sales dampened optimism about strong bond auctions in Italy and Spain.<br />
The Dow Jones industrial average was down 4 points to 12,445 shortly after 2 p.m.Read more on NewsOK.com</p>
<p> <a href='http://feedproxy.google.com/~r/newsok/home/~3/EANJn7d4L88/335068' target='_blank'>Read more</a></body></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Stocks mixed after unemployment, retail reports" url="http://www.neverlookagain.com/blog/2472/stocks-mixed-after-unemployment-retail-reports/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neverlookagain.com/blog/2472/stocks-mixed-after-unemployment-retail-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

